ATM 24X7: 022 62664100
Missed Call Facility - 88288 11233
Loan Interest Rate % P.A. from 01.11.2025
| # | TYPE OF LOAN | INTEREST RATE | |
|---|---|---|---|
| 1 | PERSONAL LOAN | 16.00% | |
| 2 | PROPERTY MORTGAGE LOAN | 15.5% | |
| 3 | BUSINESS TERM LOAN | 14.5% | |
| 4 | VEHICLE LOAN | 15% | |
| 5 | PLANT AND MACHINERY LOAN | 15% | |
| 6 | LOAN AGAINEST LIC/NSC | Up to Rs. 25 Lakh | Above to Rs. 25 Lakh |
| 11.50 % | 10.50 % | ||
| 7 | HOUSING LOAN | 10.5% | |
| 8 | CASH CREDIT A/C-HYP | 13% | |
| 9 | RENT SECURITISATION | 15% | |
| 10 | SECURED OVERDRAFT FACILITY | Up to Rs. 25 Lakh | Above to Rs. 25 Lakh |
| 13.00% | 14.00% | ||
| 11 | EDUCATIONAL LOAN | 11% | |
| 12 | GOLD LOAN | 10% | |
| 13 | GOLD LOAN -BULLET SCHEME | 10% | |
| 14 | WORKING CAPITAL TERM LOAN | 15% | |
| 15 | TATKAL PROFESSIONAL LOAN | 13% | |
| 16 | TATKAL WOMEN EMPOWERMENT LOAN | 12% | |
| 17 | TATKAL LOAN TO SALARIED EMPLOYEES | 13% | |
| 18 | TATKAL LOAN TO SKILLED / SELF EMPLOYED | 14% | |
| 19 | OVERDRAFT AGAINST STOCK/DEBTORS | 13% | |
| 20 | SECURED OVERDRAFT AGAINST GOLD | 12% | |
| 21 | SECURED OVERDRAFT -NSC/KVP/LIC | Up to Rs. 25 Lakh | Above to Rs. 25 Lakh |
| 11.50 % | 10.50 % | ||
| 22 | VYAPARI UTKARSH LOAN | 13% | |
| 23 | VASTU LOAN | 13% | |
| 24 | MAZE VAHAN LOAN ( 2 & 4 Wheeler) | 10.25% | |
| 25 | VAHAN VYAVSAYIK LOAN COMMERCIAL USE | 10.50% | |
| 26 | PRIVILEGED WORKING CAPITAL TERM LOAN | 13% | |
| 27 | NMB BUSINESS LOAN UPTO 25 LAKH | 11.00% | |
| 27 | NMB BUSINESS LOAN ABOVE 25 LAKH | 12.00% | |
| 28 | PERSONAL LOAN U/S 49 | 12% | |
| 29 | RAILWAY EMPLOYEES PERSONAL LOAN | 13% | |
