ATM 24X7: 022 62664100
Missed Call Facility - 88288 11233
Deposit Interest Rates
| Saving Account / Society Saving Account / No Frill Account | 3 % ( Effective From 17/10/2025) |
|---|---|
| Emergency Saving Deposit Account | 5 % ( Effective From 17/10/2025) |
Term Deposit Interest Rate w.e.f 17/10/2025
| # | TERM DEPOSIT PERIOD | FOR GENERAL PUBLIC / CO-OP. SOCIETIES & TRUSTS | FOR SENIOR CITIZENS | Large Deposits (15 Lakh's and more) |
|---|---|---|---|---|
| 1 | 7 Days to 14 Days |
4.25% | 4.25% | - |
| 2 | 15 Days to 45 Days | 4.50 % | 4.50 % | - |
| 3 | 46 Days to 90 Days | 4.75% | 4.75% | - |
| 4 | 91 Days to 180 Days | 5.25% | 5.25% | - |
| 5 | 181 Days to Below 12 Months | 6.25% | 6.25% | - |
| 6 | 12 Months to 36 Months | 7.75% | 8.00% | 8.00% |
| 7 | 36 Months to 60 Months | 8.00% | 8.25% | 8.25% |
| 8 | Above 60 Months | 8.50% | 8.50% | 8.50% |
| Special Term Deposit scheme | ||||
| 9 | Dam Duppat Deposit Scheme 99 Months | 8.50% | ||
